Property Attributes
- MLS#VAFX2342528
- TypeSingle Family
- Listing Status ACTIVE
- CountyFAIRFAX
- CityAlexandria
- NeighborhoodWoodstone
- Zip22306
- StyleColonial
- Year Built1987
- Taxes$ 8363
- Price$ 850,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2469
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
*** OPEN SATURDAY 2-4PM *** Stunning Four Bedroom Colonial Renovation with over 2400 square feet and a blend of formal and casual living space in a quiet cul-de-sac offering the finest in design, detail and craftsmanship. Sun-drenched gourmet eat-in kitchen with stainless steel appliances, custom shaker cabinets with soft close drawers, granite countertops, thoughtfully integrated breakfast bar seating, tray ceiling with crown molding and adjacent breakfast space area. Sun-splashed living room with large box window and gorgeous custom wood built-ins. Formal dining room with chandelier, rear bay window and views to backyard. Oversized family room with contemporary flair, cathedral ceilings, skylights, ceiling fan and brick gas fireplace with wood mantel. Bright open-concept floor plan with sliding glass door that leads to stone patio and backyard perfect for those family get togethers and summer barbeques. Main level renovated hall bath with new tile, vanity cabinet and quartz countertop and main level laundry room that leads to the roomy two car garage with both storage and shelving and a new. fresh epoxy floor finish. Large two story entrance foyer leads to the upper level offering a spacious and sun-splashed primary bedroom suite with cathedral ceilings, generous sized windows and new Grand Bath with stand-alone tub, walk-in shower, vanity cabinet with dual sink quartz countertops and deep walk-in closet. All secondary bedrooms with walk-in closets and new hall bath renovation with custom tile finish, vanity and quartz tops. Interior features include new front door with sidelights and new rear sliding glass door. New foyer and dining room chandeliers and new lighting thru-out. All new bath fixtures. Main level LVP flooring thru-out and upper level carpet. Elegance and sophistication thru-out this home that is flooded with natural sunlight. Woodstone Community offers a park with tennis courts, basketball court, playground, walking trail and 1500 acre Huntley Meadows Park, the largest in Fairfax County, is just around the corner. Great Neighborhood. Quiet Street. Exquisite. Great neighborhood. Quiet street. Exquisite.
| Elementary School | Middle School | High School |
|---|---|---|
| Groveton Elementary School | Sandburg Middle School | West Potomac High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $850,000 |
General Features
| Living Area | 2469 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C,Ceiling Fan(s) |
| Utilities | Electric Available,Natural Gas Available,Cable TV Available,Phone Available,Under Ground |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Stainless Steel Appliances,Oven/Range - Gas,Refrigerator,Dishwasher,Disposal |
| Zoning | 151 |
| HOA Fee | 166.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Reserve Funds,Trash |
| Patio/Porch Features | Patio(s),Porch(es) |
| Architectural Style | Colonial |
| Security Features | Main Entrance Lock,Smoke Detector |
| Construction Materials | Aluminum Siding |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1987 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 9 |
| Accessibility | Level Entry - Main |
| Assoc Fee Paid Per | Quarterly |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Tennis Courts,Bike Trail,Common Grounds,Jog/Walk Path,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | WOODSTONE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From 495; South Kings Highway to Left on Harrison Street,Right Bedrock,Right Green Spring to Right on Casey Court and 4105 on Right in the Cul-de-Sac! |
| City | ALEXANDRIA |
| Disclosures | Subject to VA POA,Prop Disclosure |
| Association Name | WOODSTONE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7505.00 |
| Tax Assessed Value | 725040.0 |
| Tax Annual Amount | 8363.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 344.27 |
| Acceptable Financing | Cash,Conventional,FHLMC |
| Vacation Rental Y/N | No |
| Total SQFT | 2469 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | WOODSTONE |
| Tax Lot | 495 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bathroom - Soaking Tub,Bathroom - Walk-In Shower,Breakfast Area,Built-Ins,Carpet,Ceiling Fan(s),Chair Railings,Crown Moldings,Dining Area,Family Room Off Kitchen,Floor Plan - Open,Formal/Separa |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Carpet,Luxury Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane,Brick,Fireplace - Glass Doors |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Bay/Bow,Insulated,Skylights,Sliding |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2469 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Gutter System,Street Lights |
|---|---|
| Pool | No Pool |
| Fencing | Wood |
| Parking Features | Asphalt Driveway,Lighted Parking |
| Lot Features | Cul-de-sac |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Inside Access |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | ENERGY STAR Qualified Door(s),Sliding Glass |
| Land Assessed Value | 319000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved